D400 Solid Top Covers
EN124 Class D400
Carriageways of roads (including pedestrian streets), hard shoulders and parking areas, for all types of road vehicles.

| Clear Opening (A) | Overall Height (B) | Overall Size (C) | Weight | Load Rating | Product Code |
|---|---|---|---|---|---|
| 457x457 | 75 | 637x637 | 70 | D400 | EN-STE44 |
| 457x610 | 75 | 637x790 | 82 | D400 | EN-STE46 |
| 610x457 | 75 | 790x637 | 84 | D400 | EN-STE64 |
| 610x610 | 75 | 790x790 | 100 | D400 | EN-STE66 |
| 610x762 | 75 | 790x942 | 120 | D400 | EN-STE67 |
| 610x915 | 75 | 790x1095 | 148 | D400 | EN-STE69 |
| 762x610 | 75 | 790x942 | 119 | D400 | EN-STE76 |
| 762x762 | 75 | 942x942 | 144 | D400 | EN-STE77 |
| 915x610 | 75 | 1095x790 | 147 | D400 | EN-STE96 |
| 915x915 | 75 | 1095x1095 | 195 | D400 | EN-STE99 |
2 Part, 3 Part and Continuous Trench Run
Mascot’s range of heavy duty Gastight Solid Top Covers can be arranged in any configuration to suit the requirements of your project. This includes single part, 2 Part, 3 Part, a continuous trench run, or a multipart configuration.

Multipart Solid Top Covers
Multipart units combine standard size Gastight Covers in multiple rows, generally when the clear opening exceeds 1200mm in both directions.
Multipart Covers can be designed to suit all shapes and sizes based on your specification. The team at Mascot Engineering will design your Multipart Cover and provide the relevant engineering support as needed.
Mascot Engineering’s system relies on a number of ‘rows’ of covers divided by fixed or removable beams to achieve the desired clear opening. The beam size will depend upon the load rating as well as the beam’s length. In all cases unless requested, beams are supplied cut to length and galvanised.

